50 Mins Run
Zone 2: Easy
It’s important to keep the easy runs easy. Focus on good running form and low heart rate.
XC is Frostbite. I’ve just tried to simply the platform by not having too much info overload. The route likely takes care of the RPE there, but the main session this week where gains will be made are Wednesday. That’s a tough gig, but if you keep the pace consistent I think you can get close to nailing those targets. The idea being as the plan progresses we slowly ease off the pace but run for further and marathon pace and HM pace will feel a doddle compared to sessions like this. Also factor in the time you will need for a session like that if track time is limited. The main session itself is probably 60 mins. Any issues just shout. But another big week here. Keep working hard Dan. You got this!!
Coach Simon๐
It’s important to keep the easy runs easy. Focus on good running form and low heart rate.
| Glute Bridge | 2 x 20 |
| Hamstring Walkouts | 10 |
| Split Squat Iso Hold | 10* |
| Leg Swings | 10* |
| Goblet Squat | 2×10 (12kg) |
| Kettlebell Romanian Deadlift | 2 x 10 (15.5) |
| Single Leg Deadlift | 2ร8 (13 kg) |
| KettleBell Swings | 2ร10 (13 kg) |
| Split Squat | 2ร8 (13kg) |
| Kettlebell Bent Over Row | 2ร8 (13 kg) |
| Calf Raises | 2ร10 (13 kg) |
| Single Leg Calf Raises | 2 ร 15 *(10.9 kg) |
| Suitcase Carry | 2ร30s* (18 kg) |
| Kettlebell Side Bends | 2ร10* (18 kg) |
| Dead Bugs | 2 ร 10*ย (5kg) |
| Russian Twist | 2x30s (12kg) |
| Plank | 2x45s |
| Press Up | 2×15 |
Give this a go and let me know how you get on. Can always tweak it going forward.
2km WU @ Easy Pace RPE: 3
10 x 1km @ 10k Pace RPE: 7 (120 Secs)
2km CD @ Easy Pace RPE: 3
The opportunity to hit your 10k goal time in one session, albeit with rests in between. But this is a really good session for those of you with a specific goal time in mind for 10k.
| Glute Bridge | 2 x 20 |
| Hamstring Walkouts | 10 |
| Split Squat Iso Hold | 10* |
| Leg Swings | 10* |
| Goblet Squat | 2×10 (12kg) |
| Kettlebell Romanian Deadlift | 2 x 10 (15.5) |
| Single Leg Deadlift | 2ร8 (13 kg) |
| KettleBell Swings | 2ร10 (13 kg) |
| Split Squat | 2ร8 (13kg) |
| Kettlebell Bent Over Row | 2ร8 (13 kg) |
| Calf Raises | 2ร10 (13 kg) |
| Single Leg Calf Raises | 2 ร 15 *(10.9 kg) |
| Suitcase Carry | 2ร30s* (18 kg) |
| Kettlebell Side Bends | 2ร10* (18 kg) |
| Dead Bugs | 2 ร 10*ย (5kg) |
| Russian Twist | 2x30s (12kg) |
| Plank | 2x45s |
| Press Up | 2×15 |
Give this a go and let me know how you get on. Can always tweak it going forward.
If you have accurate heart rate data that is far and away the best guide for this run. Stay in Zone 2 if you can.
If you have accurate heart rate data that is far and away the best guide for this run. Stay in Zone 2 if you can.