30 Mins Cycling @ Easy Pace (RPE: 3-5)
A good way to add some extra cardio with the reduced impact and lower training load.
There is potential to add in 30-45 mins of cross training place of some of the running, but normally I’d put that Friday and currently we have HYROX scheduled there so just depends on your plans this week. Let me know. I quite like the idea of one cross training session and less miles in truth.
Coach Simonπ
30 Mins Cycling @ Easy Pace (RPE: 3-5)
A good way to add some extra cardio with the reduced impact and lower training load.
| Skipping | 6 x 10s |
| Barbell Squat | 2 x 12 (10kg) |
| Plank | 3 x 60s |
| Reverse Lunge & Rotation | 2 x 15 |
| Barbell Overhead Press | 2 x 10 (10kg) |
| Calf Raises | 2 x 12 (10kg) |
| Flutter Kicks | 2 x 35s |
| Romanian Deadlift | 2 x 10 (10kg) |
| Split Squat | 2 x 15 |
| Barbell Bent Over Row | 2 x 10 (10kg) |
| Wall Sits | 2 x 45s |
| Skipping | 6 x 10s |
| Barbell Squat | 2 x 12 (10kg) |
| Plank | 3 x 60s |
| Reverse Lunge & Rotation | 2 x 15 |
| Barbell Overhead Press | 2 x 10 (10kg) |
| Calf Raises | 2 x 12 (10kg) |
| Flutter Kicks | 2 x 35s |
| Romanian Deadlift | 2 x 10 (10kg) |
| Split Squat | 2 x 15 |
| Barbell Bent Over Row | 2 x 10 (10kg) |
| Wall Sits | 2 x 45s |
If you have accurate heart rate data that is far and away the best guide for this run. Stay in Zone 2 if you can.
Keep this nice and easy. Focus on good form & efficient running economy. RPE should be around the 3/10 which means you can run and chat.