• Coaching
  • Tips
  • Training
  • PBs
  • Merch
  • Blog
  • Team🍊
    • Login
    • Dashboard
  • Coaching
  • Tips
  • Training
  • PBs
  • Merch
  • Blog
  • Team🍊
    • Login
    • Dashboard

Session Distance: Cross Training

2pts | 20 Mins Bike

3pts | 30 Mins Bike

2pts | Lucys Stretches

5pts | 10 Mins Stair Climber

6pts | 20 Mins Elliptical | Z2

6pts | 60 Mins Bike

9pts | 20 Mins Stairs | Z2

9pts | 30 Mins Elliptical – Zone 2

9pts | 30 Mins Elliptical | Z2

9pts | 90 Mins Bike

9pts | 30 Mins Swim | Z2

9pts | 60 Mins Swim

10pts | 30 Mins Spin

10pts | Drums Alive

10pts | 30 Mins Spin Class

12pts | 40 Mins Elliptical

9pts | 45 Mins Bike Tempo

12pts | 60 Mins Bike | Z1

12pts | 120 Mins Bike

12pts | 40 Mins Swim | Z2

19pts | 40 Mins Stairs | Z2

14pts | 30 Min Stairs – Zone 2

14pts | 30 Mins Stairs | Z2

14pts | 45 Mins Swim

15pts | 150 Mins Bike

15pts | 45 Mins Spin

15pts | 50 Mins Swim

15pts | 45 Mins Spin Class | Z2-4

18pts | 60 Mins Elliptical

18pts | 180 Mins Bike

18pts | 90 Mins Bike (Triathlon)

18pts | 60 Mins Swim

20pts | 60 Mins Spin Class

24pts | 120 Mins Bike (Triathlon)

25pts | Deka

25pts | HYROX

30pts | 150 Mins Bike (Triathlon)

www.pbrunner.co.uk. All Rights Reserved. 2022

Logout