• Coaching
  • Tips
  • Training
  • PBs
  • Merch
  • Blog
  • Team🍊
    • Login
    • Dashboard
  • Coaching
  • Tips
  • Training
  • PBs
  • Merch
  • Blog
  • Team🍊
    • Login
    • Dashboard

Zone 4: Z4

15pts | 45 Mins Spin

15pts | 45 Mins Spin Class | Z2-4

24pts | 30 Mins Tempo | Z4

42pts | 3K & 800s

45pts | 4 x 3km | Z4

46pts | 6 x 1 Mile On/Off | Z4

50pts | 5-4-3-2-1km (M) | Z4

57pts | 5-4-3-2-1km (HM) | Z4

54pts | 3 x 5km | Z4

www.pbrunner.co.uk. All Rights Reserved. 2022

Logout