54pts | 4 x 20 Mins @ HM Pace
Half – 27pts – 7k HM Tempo
43pts | 5km/2x1km/5km (HM)
30pts | 4 x 2km (HM)
38pts | 5K Easy/HM/Marathon Pace (HM)
52pts | 7km Progression (HM)
27pts | HM/Marathon 5 Mile Tempo
29pts | 5 Miles Tempo (HM)
24pts | 3-2-2-1 x 3
26pts | 8-8-6-8 Mins (HM)
18pts | 20 Mins Tempo (HM)
43pts | 5km x 3/Easy–10K (HM)
33pts | 2 x 4km (HM)
18pts | 20 Mins Tempo (HM)
24pts | 30 Mins Tempo (HM)
25pts | Taper Session Kms (HM)
25pts | Timed Taper (HM)
26pts | 3 x 10 Mins (HM)
28pts | 12 Mins & 2 Mins
33pts | 3 Miles Marathon Pace/3 Miles HM Pace
33pts | 5K Marathon Pace/5K HM Pace

I do like my training sessions that offer a nice bit of variety. The plans that bombard you with easy miles and the odd bit of speed work are a bit lazy and boring in my opinion. But a session like this won’t leave you feeling exhausted, but equally the variety of the different paces […]
33pts | 45 Mins @ HM Pace
34pts | 6 Mile @ HM Pace
36pts | 4-3-2-1km @ HM Pace
36pts | 10K @ HM Pace
36pts | 5 x 1 Mile On/Off @ HM Pace
36pts | 50 Mins @ HM Pace
38pts | 3-2-1 Miles @ HM Pace
42pts | 3K & 800s
42pts | 60 Mins @ HM Pace
45pts | 4 x 3km @ HM Pace
46pts | 6 x 1 Mile On/Off (HM)
3 x 20 Mins (M & HM)
50pts | 4 x 2 Miles (HM)
51pts | 15 x 1km (HM)
52pts | 4-3-2 Miles (HM)
53pts | 3 x 3 Miles (HM)
53pts | 10 x 1 Mile (HM)
57pts | 5-4-3-2-1km (HM)
57pts | 3 x 5km (HM)